WELCOME AND INTRODUCTION TO BIG SNOW COUNTRY
In the first few years Big Snow Country was entirely contained on this page. By 2009, due to large scale development, the page took too long to load and it would not completely load at all in some situations. To solve this problem, most of the features were moved out to niche feature pages. This was accomplished in the spring of 2010. These feature pages are described and linked to in and by the boxes that you will find just below the article below.
Along with the many features Big Snow Country also has original articles about the area. Only one article loads at a time. In between this introduction and the actual article is an index of the articles that allows you to choose among the different articles.
NEW IN 2011
For literally two years we have been planning to introduce more regular postings for Big Snow Country. Due to numerous other commitments and due to lengthy consideration of many different possible editorial approaches, the start of more active, regularly scheduled posting has taken much longer than we wanted. Now, certain other projects have been cut back so that we finally have the resources to produce at least monthly postings for Big Snow Country. So starting in 2011 regular postings will join all of the features and what we call the core articles (the ones that were posted in 2008 and 2009) to form a larger and more "active" Internet project.
COMMENTS ARE WELCOME
Your suggestions and comments in general are welcome; just click the comment button under any of the postings.
Unfortunately, comments have to be moderated due to all the "spam" (advertising) that you get in comments that are not moderated. Even more unfortunately, moderation can only be provided roughly twice a month. Thus, it could take up to two weeks until your comment appears. But it will eventually appear as long as it is not inappropriate advertising.
TO GET TO THE INFORMATION AND FEATURES THAT YOU WANT AND/OR NEED, SCROLL DOWN AND THEN CLICK ON ANY OF THE BOXES THAT YOU WILL FIND BELOW THE ARTICLE INDEX AND THE ARTICLE ITSELF THESE BOXES LEAD TO NUMEROUS RESOURCES, MANY OF WHICH ARE FOUND NOWHERE ELSE ON THE INTERNET
TO ACCESS ARTICLES CHOOSE ARTICLES/POSTINGS BY USING THE INDEX JUST BELOW
Daily and Monthly Temperature Averages for Houghton--Hancock
ADD 1-2 DEGREES TO HIGH TEMPERATUES AND 2-3 DEGREES TO LOW TEMPERATURES TO ACCOUNT FOR GLOBAL WARMINGJanuary |
|
|
|
DATE | MAX | MIN | AVG |
1 | 23 | 9 | 16.0 |
2 | 22 | 9 | 15.5 |
3 | 22 | 9 | 15.5 |
4 | 22 | 9 | 15.5 |
5 | 22 | 9 | 15.5 |
6 | 22 | 9 | 15.5 |
7 | 22 | 8 | 15.0 |
8 | 22 | 8 | 15.0 |
9 | 22 | 8 | 15.0 |
10 | 22 | 8 | 15.0 |
11 | 21 | 8 | 14.5 |
12 | 21 | 8 | 14.5 |
13 | 21 | 8 | 14.5 |
14 | 21 | 7 | 14.0 |
15 | 21 | 7 | 14.0 |
16 | 21 | 7 | 14.0 |
17 | 21 | 7 | 14.0 |
18 | 21 | 7 | 14.0 |
19 | 21 | 7 | 14.0 |
20 | 21 | 7 | 14.0 |
21 | 21 | 7 | 14.0 |
22 | 21 | 7 | 14.0 |
23 | 21 | 7 | 14.0 |
24 | 22 | 7 | 14.5 |
25 | 22 | 7 | 14.5 |
26 | 22 | 7 | 14.5 |
27 | 22 | 7 | 14.5 |
28 | 22 | 7 | 14.5 |
29 | 22 | 7 | 14.5 |
30 | 22 | 7 | 14.5 |
31 | 22 | 7 | 14.5 |
MNTH: | 21.6 | 7.6 | 14.6 |
February |
|
|
|
DATE | MAX | MIN | AVG |
1 | 22 | 7 | 14.5 |
2 | 22 | 7 | 14.5 |
3 | 23 | 7 | 15.0 |
4 | 23 | 7 | 15.0 |
5 | 23 | 7 | 15.0 |
6 | 23 | 8 | 15.5 |
7 | 23 | 8 | 15.5 |
8 | 23 | 8 | 15.5 |
9 | 23 | 8 | 15.5 |
10 | 24 | 8 | 16.0 |
11 | 24 | 8 | 16.0 |
12 | 24 | 8 | 16.0 |
13 | 24 | 9 | 16.5 |
14 | 24 | 9 | 16.5 |
15 | 25 | 9 | 17.0 |
16 | 25 | 9 | 17.0 |
17 | 25 | 9 | 17.0 |
18 | 25 | 10 | 17.5 |
19 | 26 | 10 | 18.0 |
20 | 26 | 10 | 18.0 |
21 | 26 | 10 | 18.0 |
22 | 26 | 10 | 18.0 |
23 | 27 | 11 | 19.0 |
24 | 27 | 11 | 19.0 |
25 | 27 | 11 | 19.0 |
26 | 28 | 12 | 20.0 |
27 | 28 | 12 | 20.0 |
28 | 28 | 12 | 20.0 |
|
|
|
|
|
|
|
|
|
|
|
|
MNTH: | 24.8 | 9.1 | 17.0 |
March |
|
|
|
DATE | MAX | MIN | AVG |
1 | 28 | 12 | 20.0 |
2 | 29 | 12 | 20.5 |
3 | 29 | 13 | 21.0 |
4 | 29 | 13 | 21.0 |
5 | 30 | 14 | 22.0 |
6 | 30 | 14 | 22.0 |
7 | 30 | 14 | 22.0 |
8 | 31 | 15 | 23.0 |
9 | 31 | 15 | 23.0 |
10 | 31 | 15 | 23.0 |
11 | 32 | 16 | 24.0 |
12 | 32 | 16 | 24.0 |
13 | 32 | 17 | 24.5 |
14 | 33 | 17 | 25.0 |
15 | 33 | 17 | 25.0 |
16 | 34 | 18 | 26.0 |
17 | 34 | 18 | 26.0 |
18 | 34 | 18 | 26.0 |
19 | 35 | 19 | 27.0 |
20 | 35 | 19 | 27.0 |
21 | 35 | 19 | 27.0 |
22 | 36 | 20 | 28.0 |
23 | 36 | 20 | 28.0 |
24 | 37 | 21 | 29.0 |
25 | 37 | 21 | 29.0 |
26 | 38 | 21 | 29.5 |
27 | 38 | 22 | 30.0 |
28 | 38 | 22 | 30.0 |
29 | 39 | 22 | 30.5 |
30 | 39 | 23 | 31.0 |
31 | 40 | 23 | 31.5 |
MNTH: | 33.7 | 17.6 | 25.7 |
April |
|
|
|
DATE | MAX | MIN | AVG |
1 | 40 | 24 | 32.0 |
2 | 40 | 24 | 32.0 |
3 | 41 | 24 | 32.5 |
4 | 41 | 25 | 33.0 |
5 | 42 | 25 | 33.5 |
6 | 42 | 26 | 34.0 |
7 | 43 | 26 | 34.5 |
8 | 43 | 27 | 35.0 |
9 | 44 | 27 | 35.5 |
10 | 44 | 27 | 35.5 |
11 | 45 | 28 | 36.5 |
12 | 45 | 28 | 36.5 |
13 | 46 | 29 | 37.5 |
14 | 46 | 29 | 37.5 |
15 | 47 | 29 | 38.0 |
16 | 47 | 30 | 38.5 |
17 | 48 | 30 | 39.0 |
18 | 48 | 31 | 39.5 |
19 | 49 | 31 | 40.0 |
20 | 49 | 31 | 40.0 |
21 | 50 | 32 | 41.0 |
22 | 50 | 32 | 41.0 |
23 | 51 | 32 | 41.5 |
24 | 51 | 33 | 42.0 |
25 | 52 | 33 | 42.5 |
26 | 53 | 34 | 43.5 |
27 | 53 | 34 | 43.5 |
28 | 54 | 34 | 44.0 |
29 | 54 | 35 | 44.5 |
30 | 55 | 35 | 45.0 |
|
|
|
|
MNTH: | 47.1 | 29.5 | 38.3 |
May |
|
|
|
DATE | MAX | MIN | AVG |
1 | 55 | 36 | 45.5 |
2 | 56 | 36 | 46.0 |
3 | 57 | 36 | 46.5 |
4 | 57 | 37 | 47.0 |
5 | 58 | 37 | 47.5 |
6 | 58 | 37 | 47.5 |
7 | 59 | 38 | 48.5 |
8 | 59 | 38 | 48.5 |
9 | 60 | 39 | 49.5 |
10 | 60 | 39 | 49.5 |
11 | 61 | 39 | 50.0 |
12 | 61 | 40 | 50.5 |
13 | 61 | 40 | 50.5 |
14 | 62 | 40 | 51.0 |
15 | 62 | 41 | 51.5 |
16 | 63 | 41 | 52.0 |
17 | 63 | 41 | 52.0 |
18 | 64 | 42 | 53.0 |
19 | 64 | 42 | 53.0 |
20 | 64 | 42 | 53.0 |
21 | 65 | 43 | 54.0 |
22 | 65 | 43 | 54.0 |
23 | 65 | 43 | 54.0 |
24 | 66 | 43 | 54.5 |
25 | 66 | 44 | 55.0 |
26 | 66 | 44 | 55.0 |
27 | 66 | 44 | 55.0 |
28 | 67 | 45 | 56.0 |
29 | 67 | 45 | 56.0 |
30 | 67 | 45 | 56.0 |
31 | 67 | 45 | 56.0 |
MNTH: | 62.3 | 40.8 | 51.6 |
June |
|
|
|
DATE | MAX | MIN | AVG |
1 | 68 | 46 | 57.0 |
2 | 68 | 46 | 57.0 |
3 | 68 | 46 | 57.0 |
4 | 68 | 46 | 57.0 |
5 | 69 | 47 | 58.0 |
6 | 69 | 47 | 58.0 |
7 | 69 | 47 | 58.0 |
8 | 69 | 47 | 58.0 |
9 | 69 | 48 | 58.5 |
10 | 70 | 48 | 59.0 |
11 | 70 | 48 | 59.0 |
12 | 70 | 49 | 59.5 |
13 | 70 | 49 | 59.5 |
14 | 70 | 49 | 59.5 |
15 | 71 | 49 | 60.0 |
16 | 71 | 49 | 60.0 |
17 | 71 | 50 | 60.5 |
18 | 71 | 50 | 60.5 |
19 | 72 | 50 | 61.0 |
20 | 72 | 50 | 61.0 |
21 | 72 | 51 | 61.5 |
22 | 72 | 51 | 61.5 |
23 | 72 | 51 | 61.5 |
24 | 73 | 51 | 62.0 |
25 | 73 | 52 | 62.5 |
26 | 73 | 52 | 62.5 |
27 | 73 | 52 | 62.5 |
28 | 73 | 52 | 62.5 |
29 | 74 | 53 | 63.5 |
30 | 74 | 53 | 63.5 |
|
|
|
|
MNTH: | 70.8 | 49.3 | 60.1 |
July |
|
|
|
DATE | MAX | MIN | AVG |
1 | 74 | 53 | 63.5 |
2 | 74 | 53 | 63.5 |
3 | 75 | 53 | 64.0 |
4 | 75 | 54 | 64.5 |
5 | 75 | 54 | 64.5 |
6 | 75 | 54 | 64.5 |
7 | 75 | 54 | 64.5 |
8 | 75 | 54 | 64.5 |
9 | 75 | 55 | 65.0 |
10 | 76 | 55 | 65.5 |
11 | 76 | 55 | 65.5 |
12 | 76 | 55 | 65.5 |
13 | 76 | 55 | 65.5 |
14 | 76 | 55 | 65.5 |
15 | 76 | 55 | 65.5 |
16 | 76 | 56 | 66.0 |
17 | 76 | 56 | 66.0 |
18 | 76 | 56 | 66.0 |
19 | 76 | 56 | 66.0 |
20 | 76 | 56 | 66.0 |
21 | 77 | 56 | 66.5 |
22 | 77 | 56 | 66.5 |
23 | 77 | 56 | 66.5 |
24 | 77 | 56 | 66.5 |
25 | 77 | 56 | 66.5 |
26 | 77 | 56 | 66.5 |
27 | 77 | 56 | 66.5 |
28 | 77 | 56 | 66.5 |
29 | 76 | 56 | 66.0 |
30 | 76 | 56 | 66.0 |
31 | 76 | 57 | 66.5 |
MNTH: | 75.9 | 55.2 | 65.6 |
August |
|
|
|
DATE | MAX | MIN | AVG |
1 | 76 | 57 | 66.5 |
2 | 76 | 56 | 66.0 |
3 | 76 | 56 | 66.0 |
4 | 76 | 56 | 66.0 |
5 | 76 | 56 | 66.0 |
6 | 76 | 56 | 66.0 |
7 | 76 | 56 | 66.0 |
8 | 76 | 56 | 66.0 |
9 | 75 | 56 | 65.5 |
10 | 75 | 56 | 65.5 |
11 | 75 | 56 | 65.5 |
12 | 75 | 56 | 65.5 |
13 | 75 | 56 | 65.5 |
14 | 75 | 56 | 65.5 |
15 | 74 | 55 | 64.5 |
16 | 74 | 55 | 64.5 |
17 | 74 | 55 | 64.5 |
18 | 74 | 55 | 64.5 |
19 | 73 | 55 | 64.0 |
20 | 73 | 54 | 63.5 |
21 | 73 | 54 | 63.5 |
22 | 72 | 54 | 63.0 |
23 | 72 | 54 | 63.0 |
24 | 72 | 54 | 63.0 |
25 | 72 | 53 | 62.5 |
26 | 71 | 53 | 62.0 |
27 | 71 | 53 | 62.0 |
28 | 70 | 52 | 61.0 |
29 | 70 | 52 | 61.0 |
30 | 70 | 52 | 61.0 |
31 | 69 | 51 | 60.0 |
MNTH: | 73.6 | 54.7 | 64.2 |
September |
|
|
DATE | MAX | MIN | AVG |
1 | 69 | 51 | 60.0 |
2 | 68 | 51 | 59.5 |
3 | 68 | 50 | 59.0 |
4 | 68 | 50 | 59.0 |
5 | 67 | 50 | 58.5 |
6 | 67 | 49 | 58.0 |
7 | 66 | 49 | 57.5 |
8 | 66 | 49 | 57.5 |
9 | 66 | 48 | 57.0 |
10 | 65 | 48 | 56.5 |
11 | 65 | 48 | 56.5 |
12 | 65 | 47 | 56.0 |
13 | 64 | 47 | 55.5 |
14 | 64 | 47 | 55.5 |
15 | 63 | 46 | 54.5 |
16 | 63 | 46 | 54.5 |
17 | 63 | 46 | 54.5 |
18 | 62 | 45 | 53.5 |
19 | 62 | 45 | 53.5 |
20 | 62 | 45 | 53.5 |
21 | 61 | 44 | 52.5 |
22 | 61 | 44 | 52.5 |
23 | 61 | 44 | 52.5 |
24 | 60 | 43 | 51.5 |
25 | 60 | 43 | 51.5 |
26 | 59 | 43 | 51.0 |
27 | 59 | 42 | 50.5 |
28 | 59 | 42 | 50.5 |
29 | 58 | 42 | 50.0 |
30 | 58 | 42 | 50.0 |
|
|
|
|
MNTH: | 63.3 | 46.2 | 54.8 |
October |
|
|
|
DATE | MAX | MIN | AVG |
1 | 58 | 41 | 49.5 |
2 | 57 | 41 | 49.0 |
3 | 57 | 41 | 49.0 |
4 | 57 | 40 | 48.5 |
5 | 56 | 40 | 48.0 |
6 | 56 | 40 | 48.0 |
7 | 56 | 39 | 47.5 |
8 | 55 | 39 | 47.0 |
9 | 55 | 39 | 47.0 |
10 | 54 | 38 | 46.0 |
11 | 54 | 38 | 46.0 |
12 | 54 | 38 | 46.0 |
13 | 53 | 38 | 45.5 |
14 | 53 | 37 | 45.0 |
15 | 52 | 37 | 44.5 |
16 | 52 | 37 | 44.5 |
17 | 51 | 36 | 43.5 |
18 | 51 | 36 | 43.5 |
19 | 51 | 35 | 43.0 |
20 | 50 | 35 | 42.5 |
21 | 50 | 35 | 42.5 |
22 | 49 | 34 | 41.5 |
23 | 49 | 34 | 41.5 |
24 | 48 | 34 | 41.0 |
25 | 48 | 33 | 40.5 |
26 | 47 | 33 | 40.0 |
27 | 47 | 33 | 40.0 |
28 | 46 | 32 | 39.0 |
29 | 45 | 32 | 38.5 |
30 | 45 | 32 | 38.5 |
31 | 44 | 31 | 37.5 |
MNTH: | 51.6 | 36.4 | 44.0 |
November |
|
|
|
DATE | MAX | MIN | AVG |
1 | 44 | 31 | 37.5 |
2 | 43 | 30 | 36.5 |
3 | 43 | 30 | 36.5 |
4 | 42 | 30 | 36.0 |
5 | 42 | 29 | 35.5 |
6 | 41 | 29 | 35.0 |
7 | 41 | 28 | 34.5 |
8 | 40 | 28 | 34.0 |
9 | 40 | 28 | 34.0 |
10 | 39 | 27 | 33.0 |
11 | 39 | 27 | 33.0 |
12 | 38 | 26 | 32.0 |
13 | 38 | 26 | 32.0 |
14 | 37 | 26 | 31.5 |
15 | 37 | 25 | 31.0 |
16 | 36 | 25 | 30.5 |
17 | 36 | 25 | 30.5 |
18 | 35 | 24 | 29.5 |
19 | 35 | 24 | 29.5 |
20 | 35 | 23 | 29.0 |
21 | 34 | 23 | 28.5 |
22 | 34 | 23 | 28.5 |
23 | 33 | 22 | 27.5 |
24 | 33 | 22 | 27.5 |
25 | 32 | 21 | 26.5 |
26 | 32 | 21 | 26.5 |
27 | 32 | 21 | 26.5 |
28 | 31 | 20 | 25.5 |
29 | 31 | 20 | 25.5 |
30 | 31 | 19 | 25.0 |
|
|
|
|
MNTH: | 36.8 | 25.1 | 31.0 |
December |
|
|
|
DATE | MAX | MIN | AVG |
1 | 30 | 19 | 24.5 |
2 | 30 | 18 | 24.0 |
3 | 30 | 18 | 24.0 |
4 | 29 | 18 | 23.5 |
5 | 29 | 17 | 23.0 |
6 | 29 | 17 | 23.0 |
7 | 28 | 17 | 22.5 |
8 | 28 | 16 | 22.0 |
9 | 28 | 16 | 22.0 |
10 | 27 | 16 | 21.5 |
11 | 27 | 15 | 21.0 |
12 | 27 | 15 | 21.0 |
13 | 27 | 14 | 20.5 |
14 | 26 | 14 | 20.0 |
15 | 26 | 14 | 20.0 |
16 | 26 | 14 | 20.0 |
17 | 25 | 13 | 19.0 |
18 | 25 | 13 | 19.0 |
19 | 25 | 13 | 19.0 |
20 | 25 | 12 | 18.5 |
21 | 25 | 12 | 18.5 |
22 | 24 | 12 | 18.0 |
23 | 24 | 12 | 18.0 |
24 | 24 | 11 | 17.5 |
25 | 24 | 11 | 17.5 |
26 | 23 | 11 | 17.0 |
27 | 23 | 10 | 16.5 |
28 | 23 | 10 | 16.5 |
29 | 23 | 10 | 16.5 |
30 | 23 | 10 | 16.5 |
31 | 23 | 10 | 16.5 |
MNTH: | 26.0 | 13.8 | 19.9 |
THE FOLLOWING LIGHT BLUE AND SMALLER GREEN BOXES LEAD TO NUMEROUS RESOURCES, MANY OF WHICH ARE FOUND NOWHERE ELSE ON THE INTERNET
CLICK ON ANY OF THE FOLLOWING BOXES TO GET TO THE INFORMATION YOU WANT AND/OR NEED>>>
OTHER OUTSTANDING BIG SNOW COUNTRY SITES